Site Coverage List
SITE | SITE TYPE | MILE MARKER |
---|
Beddington RT-9 WB | Mobile | 236 |
Caribou RT-1 NB | Mobile | |
Ellsworth RT-1 NB | Mobile | |
Ellsworth RT-1 SB | Mobile | |
Freeport RT-295 NB | Mobile | 18 |
Hampden I-95 NB | Mobile | |
Hampden I-95 SB | Mobile | 179 |
Hinkley (Skowhegan) RT-201 NB | Mobile | |
Hollis Fire Station RT-5 WB | Mobile | |
Houlton RT-1 SB | Mobile | |
Kittery I-95 SB | Fixed | 5 |
Kittery (Portsmouth) RT-1 NB | Mobile | 4 |
Kittery (Portsmouth) RT-1 SB | Mobile | 4 |
Lebanon RT-202 NB | Mobile | |
Old Town I-95 SB | Fixed | 199 |
Pittsfield I-95 NB | Mobile | 148 |
Pittsfield I-95 SB | Mobile | 148 |
Portland Exit 44 RT-295/I-95 WB | Mobile | 1 |
Presque Isle RT-1 SB | Mobile | |
Rumford RT-2 NB | Mobile | |
Sandy Bay POE RT-201 SB | Mobile | |
Sidney I-95 SB | Fixed | 117 |
South Berwick RT-4 SB | Mobile | |
York I-95 NB | Fixed | 5 |
Our State Partners
Law Enforcement Partner
Maine State Police

State Trucking Association Member
Maine Motor Transport Association
