Home Coverage Map Drivewyze PreClear – Texas Coverage
Drivewyze Weigh Station Coverage Map in Texas
Site Coverage List
Site | Site Type | Mile Marker |
---|
Abernathy I-27 NB | Fixed | 24 |
Abernathy I-27 SB | Fixed | 24 |
Centerville I-45 SB | Fixed | |
Childress US-287 NB | Fixed | 230 |
Childress US-287 SB | Fixed | |
Devine I-35 NB | Fixed | 119 |
Devine I-35 SB | Fixed | 119 |
Falfurrias US-281 NB | Fixed | |
Falfurrias US-281 SB | Fixed | 714 |
Mt Pleasant I-30 EB | Fixed | 158 |
Mt Pleasant I-30 WB | Fixed | 158 |
New Waverly I-45 NB | Fixed | 101 |
Penwell I-20 EB | Fixed | 104 |
Queen City US-59 NB | Fixed | 232 |
Refugio US-77 NB | Fixed | 624 |
Riviera US-77 NB | Fixed | |
San Marcos I-35 SB | Fixed | 209 |
Seguin I-10 EB | Fixed | 616 |
Seguin I-10 WB | Fixed | 616 |
Three Rivers I-37 NB | Fixed | 74 |
Three Rivers I-37 SB | Fixed | 75 |
Our State Partners
Law Enforcement Partner
Texas Department of Public Safety

State Trucking Association Member
Texas Trucking Association
