New Mexico Weigh Station Site Coverage List
| SITE | SITE TYPE | MILE MARKER |
|---|---|---|
| Alamogordo US-54 SB | Mobile | 56 |
| Anthony I-10 WB | Fixed | 160 |
| Carlsbad US-62/US-180 WB | Fixed | 26 |
| Carrizozo US-54 SB | Mobile | 119 |
| Cedar Hill US-550 SB | Mobile | 173 |
| Clayton US-87 WB | Fixed | 8 |
| Gallup I-40 EB | Fixed | 12 |
| Gallup I-40 WB | Mobile | 12 |
| Hobbs US-62 WB | Fixed | 108 |
| Lordsburg I-10/US-70 EB | Fixed | 24 |
| Lordsburg I-10/US-70 WB | Mobile | 24 |
| Loving US-285 SB | Mobile | 24 |
| Melrose US-60/US-84 EB | Mobile | 365.5 |
| Melrose US-60/US-84 WB | Mobile | 366 |
| Nara Visa US-54 WB | Fixed | 350 |
| Orogrande US-54 NB | Fixed | 40 |
| Raton I-25/US-87 SB | Fixed | 0 |
| Roswell US-285 NB | Mobile | 150 |
| Roswell US-285 SB | Mobile | 150 |
| Route 70 US-70 EB | Mobile | 340 |
| Route 70 US-70 WB | Mobile | 340 |
| San Jon I-40 EB | Fixed | 356 |
| San Jon I-40 WB | Fixed | 356 |
| Texico US-60/US-70/US-84 WB | Fixed | 397 |
| Tinaja Rest Area I-25 NB | Mobile | 434 |
| Tinaja Rest Area I-25 SB | Mobile | 435 |
| Tularosa US-54 NB | Mobile | 78 |
| Vaughn US-60/US-285 EB | Mobile | 204 |
| Villanueva US-84 EB | Mobile | 325 |
| Villanueva US-84 WB | Mobile | 325 |
| Waldo Canyon Road I-25 NB | Mobile | 267 |
| Waldo Canyon Road I-25 SB | Mobile | 267 |
Drivewyze PreClear Coverage

Ready to Get Started?
Learn how North America’s leading carriers use Drivewyze to save money and improve safety.

