North Carolina Weigh Station Site Coverage List
| SITE | SITE TYPE | MILE MARKER |
|---|---|---|
| Asheville I-40 EB | Fixed | |
| Asheville I-40 WB | Fixed | |
| Charlotte I-85 SB | Fixed | |
| Gaston County I-85 NB | Fixed | |
| Halifax I-95 NB | Fixed | |
| Halifax I-95 SB | Fixed | |
| Hendersonville I-26 EB | Fixed | |
| Hendersonville I-26 WB | Fixed | |
| Hillsborough I-85 NB | Fixed | |
| Hillsborough I-85 SB | Fixed | |
| Lumberton I-95 NB | Fixed | |
| Lumberton I-95 SB | Fixed | |
| Mt Airy I-77 NB | Fixed | |
| Mt Airy I-77 SB | Fixed | |
| Statesville I-40 EB | Fixed | |
| Statesville I-40 WB | Fixed |
Drivewyze PreClear Coverage

Ready to Get Started?
Learn how North America’s leading carriers use Drivewyze to save money and improve safety.

