North Dakota Weigh Station Site Coverage List
| SITE | SITE TYPE | MILE MARKER |
|---|---|---|
| 13 Mile Corner US-2 NB | Mobile | |
| 13 Mile Corner US-2 SB | Mobile | |
| 29 Mile Corner US-85 NB | Mobile | |
| 29 Mile Corner US-85 SB | Mobile | |
| Apple Creek I-94 EB | Mobile | |
| Apple Creek I-94 WB | Mobile | |
| Beach I-94 EB | Fixed | |
| Bowman US-12/US-85 EB | Fixed | |
| Bowman US-12/US-85 NB | Fixed | |
| Bowman US-12/US-85 WB | Fixed | |
| Buxton I-29 NB | Mobile | |
| Buxton I-29 SB | Mobile | |
| Crystal Springs Rest Area I-94 WB | Mobile | |
| Ellendale US-Hwy-281 NB | Mobile | |
| Ellendale US-Hwy-281 SB | Mobile | |
| Hailstone Creek Rest Area I-94 EB | Mobile | |
| Hailstone Creek Rest Area I-94 WB | Mobile | |
| Jamestown Rest Area I-94 EB | Mobile | |
| Jamestown Rest Area I-94 WB | Mobile | |
| Joliette I-29/Hwy-5 EB | Fixed | |
| Joliette I-29/Hwy-5 NB | Fixed | |
| Joliette I-29/Hwy-5 SB | Fixed | |
| Joliette I-29/Hwy-5 WB | Fixed | |
| Lynchburg Truck Parking I-94 EB | Mobile | |
| Mooreton I-29 NB | Fixed | |
| Mooreton I-29 SB | Fixed | |
| Norwich Rest Area RT-2 EB | Mobile | |
| Norwich Rest Area RT-2 WB | Mobile | |
| Old Hardwood Rest Area I-29 NB | Mobile | |
| Old Hardwood Rest Area I-29 SB | Mobile | |
| Old Hauge Scale US-83 NA | Mobile | |
| Scenic Overview I-94 EB | Mobile | |
| Sweet Briar Rest Area I-94 WB | Mobile | |
| Sykeston Rest Area US-52 WB | Mobile | |
| Tiogo Inspection Area US-2 EB | Mobile | |
| Tiogo Inspection Area US-2 WB | Mobile | |
| West Fargo I-94 WB | Fixed | |
| Williston Panger US-85 NB | Fixed | |
| Williston Panger US-85 SB | Fixed |
Drivewyze PreClear Coverage

Ready to Get Started?
Learn how North America’s leading carriers use Drivewyze to save money and improve safety.
