Ontario Weigh Station Site Coverage List
SITE | SITE TYPE | MILE MARKER |
---|---|---|
Alfred Hwy-17 EB | Fixed | |
Alfred Hwy-17 WB | Fixed | |
Bowmanville Hwy-401 WB | Fixed | |
Casselman Trans-Canada-Hwy WB | Fixed | |
Cochrane HWY-11 EB | Fixed | |
Cochrane HWY-11 NA | Fixed | |
ETR Hwy-407 WB | Fixed | |
Gananoque Hwy-401 EB | Fixed | |
Glen Tay HWY-7 EB | Fixed | |
Glen Tay HWY-7 WB | Fixed | |
Gravenhurst Hwy-11 SB | Fixed | |
Hearst HWY-11 EB | Fixed | |
Hearst HWY-11 WB | Fixed | |
Heyden HWY-17 NB | Fixed | |
Heyden HWY-17 SB | Fixed | |
Kemptville Hwy 416 SB | Fixed | |
King Hwy-400 NB | Fixed | |
Lancaster Hwy-401 WB | Fixed | |
New Liskeard HWY-11 NB | Fixed | |
New Liskeard HWY-11 SB | Fixed | |
North Bay West HWY-17 WB | Fixed | |
Northshore S HWY-17 EB | Fixed | |
Northshore S HWY-17 NA | Fixed | |
Oakville Hwy-403 NB | Fixed | |
Oakville Hwy-403 SB | Fixed | |
Putnam Hwy-401 EB | Fixed | |
Putnam Hwy-401 WB | Fixed | |
Rush Bay Road HWY-17 EB | Fixed | |
Rush Bay Road HWY-17 WB | Fixed | |
Sarnia South Hwy-402 EB | Fixed | |
Spruce River Road Hwy-527 NB | Fixed | |
Spruce River Road Hwy-527 SB | Fixed | |
Thunder Bay North Hwy-102 EB | Fixed | |
Thunder Bay North Hwy-102 WB | Fixed | |
Thunder Bay South HWY-11 EB | Fixed | |
Thunder Bay South HWY-11 WB | Fixed | |
Vermillion Bay HWY-17 EB | Fixed | |
Vermillion Bay HWY-17 NA | Fixed | |
Victoria Hwy-10 SB | Fixed | |
Vineland Queen-Elizabeth-Way WB | Fixed | |
Wasi North HWY-11 NB | Fixed | |
Wasi South Hwy-11 SB | Fixed | |
Whitby HWY-401 EB | Fixed | |
Windsor South Hwy-401 EB | Fixed |
Drivewyze PreClear Coverage
![](https://drivewyze.com/wp-content/uploads/2024/06/Drivewyze-Background-1-1.jpg)
Ready to Get Started?
Learn how North America’s leading carriers use Drivewyze to save money and improve safety.
![](https://drivewyze.com/wp-content/uploads/2024/10/CC0321_Stock-Photo_Home-Page_Footer-2_Optimized.png)