Rhode Island Weigh Station Site Coverage List
| SITE | SITE TYPE | MILE MARKER |
|---|---|---|
| Jamestown Bridge RT-138 EB | Mobile | |
| Jamestown Bridge RT-138 WB | Mobile | |
| Johnston RT-6 WB | Mobile | |
| Mt. Hope Bridge Rt-114 NB | Mobile | |
| Mt. Hope Bridge Rt-114 SB | Mobile | |
| Newport Bridge RT-138 EB | Mobile | |
| Newport Bridge RT-138 WB | Mobile | |
| North Scituate RT-6 EB | Mobile | |
| North Scituate RT-6 WB | Mobile | |
| North Smithfield RT-146 NB | Mobile | 1 |
| North Smithfield RT-146 SB | Mobile | 3 |
| Sakonnet Bridge RT-24 NB | Mobile | |
| Sakonnet Bridge RT-24 SB | Mobile | |
| Wyoming I-95 NB | Mobile | 10 |
| Wyoming I-95 SB | Mobile | 10 |
Drivewyze PreClear Coverage

Ready to Get Started?
Learn how North America’s leading carriers use Drivewyze to save money and improve safety.

