Vermont Weigh Station Site Coverage List
| SITE | SITE TYPE | MILE MARKER |
|---|---|---|
| Barnet I-91 NB | Mobile | 122 |
| Barton I-91 NB | Mobile | |
| Bradford I-91 NB | Mobile | 100 |
| Bradford I-91 SB | Mobile | 100 |
| Colchester I-89 NB | Mobile | |
| Colchester I-89 SB | Mobile | |
| Colchester US-7 NB | Mobile | |
| Concord US-2 WB | Mobile | |
| Coventry I-91 NB | Mobile | 167 |
| Coventry I-91 SB | Mobile | 167 |
| Emerald Lake US-7 SB | Mobile | |
| Fairhaven RT-4 EB | Fixed | |
| Ferdinand VT-105 NA | Mobile | |
| Georgia I-89 NB | Mobile | 110 |
| Georgia I-89 SB | Mobile | 111 |
| Guilford Inspection Site I-91 NB | Mobile | |
| Guilford Welcome Center I-91 NB | Mobile | 6 |
| Hartford I-91 NB | Mobile | 69 |
| Hartford I-91 SB | Mobile | 69 |
| IRA US-4 WB | Mobile | |
| Lunenburg Rt-2 EB | Mobile | |
| Lyndon I-91 SB | Mobile | 141 |
| N.Clarendon RT-7 NB | Mobile | |
| N.Clarendon RT-7 SB | Mobile | |
| Putney I-91 NB | Mobile | |
| Putney I-91 SB | Fixed | |
| Randolph I-89 NB | Mobile | 34 |
| Randolph I-89 SB | Mobile | 34 |
| Ryegate I-91 NB | Mobile | 115 |
| Ryegate I-91 SB | Mobile | 114 |
| Searsburg VT-9 EB | Mobile | |
| Sharon I-89 NB | Mobile | 9 |
| Sharon I-89 SB | Mobile | 9 |
| Springfield I-91 NB | Mobile | 39 |
| Springfield I-91 SB | Mobile | 39 |
| Vernon I-91 SB | Mobile | 4 |
| Waterbury I-89 NB | Mobile | |
| Waterbury I-89 SB | Mobile | |
| Waterford Welcome Center I-93 NB | Mobile | |
| Wheelock I-91 NB | Mobile | 143 |
| Williston I-89 NB | Mobile | 82 |
| Williston I-89 SB | Mobile | 82 |
Drivewyze PreClear Coverage

Ready to Get Started?
Learn how North America’s leading carriers use Drivewyze to save money and improve safety.

