Virginia Weigh Station Site Coverage List
SITE | SITE TYPE | MILE MARKER |
---|---|---|
Alberta I-85 NB | Fixed | 22 |
Alberta I-85 SB | Fixed | 22 |
Aldie US-50 EB | Fixed | |
Bland I-77 NB | Fixed | 52 |
Bland I-77 SB | Fixed | 52 |
Carson I-95 NB | Fixed | 39 |
Carson I-95 SB | Fixed | 39 |
Dahlgren US-301 NB | Fixed | 141 |
Dahlgren US-301 SB | Fixed | 141 |
Dumfries I-95 NB | Fixed | 154 |
Dumfries I-95 SB | Fixed | 154 |
Hollins US-11 NB | Fixed | |
Louisa I-64 EB | Mobile | |
Louisa I-64 WB | Mobile | |
Lynchburg Rt. 29 NB | Mobile | |
Lynchburg Rt. 29 SB | Mobile | |
Middletown RT-11 NB | Fixed | |
Middletown RT-11 SB | Fixed | |
New Church RT-13 NB | Fixed | 135 |
New Church RT-13 SB | Fixed | 135 |
Sandston I-64 EB | Fixed | 202 |
Sandston I-64 WB | Fixed | 203 |
Stephens City I-81 NB | Fixed | 303 |
Stephens City I-81 SB | Fixed | 305 |
Suffolk RT-58 EB | Fixed | |
Suffolk RT-58 WB | Fixed | |
Troutville I-81 NB | Fixed | 148 |
Troutville I-81 SB | Fixed | 149 |
Turnout RT-220 NB | Mobile | |
Turnout RT-60 EB | Mobile | |
Turnout RT-60 WB | Mobile | |
Washington County Truck Rest Area I-81 NB | Mobile |
Drivewyze PreClear Coverage

Ready to Get Started?
Learn how North America’s leading carriers use Drivewyze to save money and improve safety.
