Home Coverage Map Drivewyze Coverage California
Drivewyze Weigh Station Coverage Map in California
Site Coverage List
SITE | SITE TYPE | MILE MARKER |
---|
Antelope I-80 EB | Fixed | |
Antelope I-80 WB | Fixed | |
Blythe I-10 WB | Fixed | |
Cache Creek State-Rte-58 WB | Fixed | |
Cajon I-15 NB | Fixed | |
Cajon I-15 SB | Fixed | |
Calexico SR-7 NB | Fixed | |
Carson I-405 NB | Fixed | |
Carson I-405 SB | Fixed | |
Castaic I-5 NB | Fixed | |
Chowchilla CA-99 NB | Fixed | |
Conejo US-101 NB | Fixed | |
Conejo US-101 SB | Fixed | |
Cordelia I-80 EB | Fixed | |
Cordelia I-80 WB | Fixed | |
Cottonwood I-5 NB | Fixed | |
Cottonwood I-5 SB | Fixed | |
Desert Hills I-10 EB | Fixed | |
Desert Hills I-10 WB | Fixed | |
Donner Pass I-80 WB | Fixed | |
Dunsmuir Grade I-5 SB | Fixed | |
Gilroy US-Hwy-101 NB | Fixed | |
Gilroy US-Hwy-101 SB | Fixed | |
Grapevine I-5 SB | Fixed | |
Livermore I-580 EB | Fixed | |
Livermore I-580 WB | Fixed | |
Mission Grade I-680 NB | Fixed | |
Mountain Pass I-15 SB | Fixed | |
Nimitz I-880 NB | Fixed | |
Nimitz I-880 SB | Fixed | |
Otay Mesa S-905 NB | Fixed | |
Peralta Hwy I-91 EB | Fixed | |
Peralta Hwy I-91 WB | Fixed | |
Rainbow I-15 SB | Fixed | |
San Onofre I-5 SB | Fixed | |
Santa Nella I-5 NB | Fixed | |
Santa Nella I-5 SB | Fixed |
Our State Partners
State Trucking Association Member
California Trucking Association
