*Drivewyze sites in Washington are currently under construction. Drivers will be told to "Follow Road Signs" at all WA sites during this construction period.
Last update on Monday February 8th, 2021.
Alabama
Site | Site Type | Mile Marker |
---|---|---|
Heflin I-20 WB | Fixed | 209 |
Alberta
Site | Site Type | Mile Marker |
---|---|---|
Acheson HWY-16 NA | Mobile | |
Airdrie QE-II NB | Fixed | |
Aldersyde Hwy-2 SB | Mobile | |
Ardrossan Hwy-16 EB | Fixed | |
Atmore Hwy-55 NA | Fixed | |
Atmore Hwy-63 SB | Fixed | |
Bay Tree Hwy-49 EB | Mobile | |
Bay Tree Hwy-49 WB | Mobile | |
Burmis Hwy-3 EB | Fixed | |
Burmis Hwy-3 WB | Fixed | |
Castor HWY-36 NA | Mobile | |
Cheadle Hwy-1 WB | Mobile | |
Claresholm Hwy-2 NB | Mobile | |
Clyde Hwy-18 EB | Mobile | |
Clyde Hwy-18 WB | Mobile | |
Cochrane Hwy-1 WB | Mobile | |
DeWinton Hwy-2A SB | Mobile | |
Demmitt Hwy-43 EB | Fixed | |
Demmitt Hwy-43 WB | Fixed | |
Drayton Valley HWY-22 NA | Mobile | |
Dunmore Hwy-1 EB | Fixed | |
Dunmore Hwy-1 WB | Fixed | |
Edson Hwy-16 WB | Mobile | |
Fort McMurray Hwy-63 NA | Fixed | |
Grande Prairie Hwy-43 NA | Mobile | |
Grimshaw Hwy-35 NB | Fixed | |
Grimshaw Hwy-35 SB | Fixed | |
Hanna Hwy-9 EB | Mobile | |
Hanna Hwy-9 WB | Mobile | |
High Level Hwy-35 NB | Mobile | |
High Level Hwy-35 SB | Mobile | |
Hinton Hwy-16 EB | Fixed | |
Hoselaw Hwy-41 EB | Mobile | |
Hoselaw Hwy-41 WB | Mobile | |
Jumping Pond Hwy-1 EB | Mobile | |
Lac La Biche Hwy-881 NB | Mobile | |
Lac La Biche Hwy-881 SB | Mobile | |
Leduc QE-II SB | Fixed | |
Morrin Hwy-9 NB | Fixed | |
Morrin Hwy-9 SB | Fixed | |
Radway Hwy-63 NB | Fixed | |
Radway Hwy-63 SB | Fixed | |
Red Earth Creek Hwy-88 NB | Mobile | |
Red Earth Creek Hwy-88 SB | Mobile | |
Rocky Mountain House Hwy-11 NA | Mobile | |
Rocky Mountain House Hwy-11 WB | Mobile | |
Rycroft Hwy-2 NB | Mobile | |
Slave Lake Hwy-2 EB | Fixed | |
Slave Lake Hwy-2 WB | Fixed | |
Strathmore Hwy-1 EB | Fixed | |
Trochu Hwy-21/27 NA | Mobile | |
Two Hills Hwy 36 NA | Mobile | |
Vermilion Hwy-16 WB | Fixed | |
Wainwright Hwy-14 EB | Mobile | |
Wainwright Hwy-14 WB | Mobile | |
Whitecourt Hwy-43 EB | Fixed | |
Whitecourt Hwy-43 WB | Fixed |
Arizona
Site | Site Type | Mile Marker |
---|---|---|
Ehrenberg I-10 EB | Fixed | |
Kingman US-68 EB | Fixed | |
Kingman US-93 SB | Fixed | |
San Simon I-10 WB | Fixed | |
Sanders I-40 WB | Fixed | |
St George I-15 SB | Fixed | |
Topock I-40 EB | Fixed | |
Yuma I-8 EB | Fixed |
Arkansas
Site | Site Type | Mile Marker |
---|---|---|
Alma I-40 EB | Fixed | 9 |
Alma I-40 WB | Fixed | 9 |
Ashdown HWY-71 NA | Fixed | N/A |
Bridgeport I-55 NB | Fixed | N/A |
Hope I-30 EB | Fixed | 26 |
Hope I-30 WB | Fixed | 26 |
Lehi I-40 EB | Fixed | 273 |
Marion I-55 SB | Fixed | 9 |
Riverside I-40 WB | Fixed | 283 |
Springdale I-540 NB | Fixed | 72.5 |
Springdale I-540 SB | Fixed | 71 |
California
Site | Site Type | Mile Marker |
---|---|---|
Antelope I-80 EB | Fixed | |
Antelope I-80 WB | Fixed | |
Blythe I-10 WB | Fixed | |
Cache Creek State-Rte-58 WB | Fixed | |
Cajon I-15 NB | Fixed | |
Cajon I-15 SB | Fixed | |
Calexico SR-7 NB | Fixed | |
Carson I-405 NB | Fixed | |
Castaic I-5 NB | Fixed | |
Chowchilla CA-99 NB | Fixed | |
Conejo US-101 NB | Fixed | |
Conejo US-101 SB | Fixed | |
Cordelia I-80 EB | Fixed | |
Cordelia I-80 WB | Fixed | |
Cottonwood I-5 NB | Fixed | |
Cottonwood I-5 SB | Fixed | |
Desert Hills I-10 EB | Fixed | |
Desert Hills I-10 WB | Fixed | |
Donner Pass I-80 WB | Fixed | |
Dunsmuir Grade I-5 SB | Fixed | |
Gilroy US-Hwy-101 NB | Fixed | |
Gilroy US-Hwy-101 SB | Fixed | |
Grapevine I-5 SB | Fixed | |
Livermore I-580 EB | Fixed | |
Livermore I-580 WB | Fixed | |
Mission Grade I-680 NB | Fixed | |
Mountain Pass I-15 SB | Fixed | |
Nimitz I-880 NB | Fixed | |
Nimitz I-880 SB | Fixed | |
Otay Mesa S-905 NB | Fixed | |
Peralta Hwy I-91 EB | Fixed | |
Rainbow I-15 SB | Fixed | |
San Onofre I-5 SB | Fixed | |
Santa Nella I-5 NB | Fixed | |
Santa Nella I-5 SB | Fixed |
Colorado
Site | Site Type | Mile Marker |
---|---|---|
Cortez RT-160 NB | Fixed | 35 |
Cortez RT-160 SB | Fixed | 35 |
Dumont I-70 EB | Fixed | 233 |
Dumont I-70 WB | Fixed | |
Fort Collins I-25 NB | Fixed | 267 |
Fort Collins I-25 SB | Fixed | 267 |
Fort Morgan I-76 EB | Fixed | |
Fort Morgan I-76 WB | Fixed | |
Lamar US287/50 EB | Fixed | |
Lamar US287/50 WB | Fixed | |
Limon I-70 EB | Fixed | 360 |
Limon I-70 WB | Fixed | N/A |
Loma I-70 EB | Fixed | N/A |
Loma I-70 WB | Fixed | N/A |
Monument I-25 NB | Fixed | |
Monument I-25 SB | Fixed | |
Trinidad I-25 NB | Fixed |
Connecticut
Site | Site Type | Mile Marker |
---|---|---|
Danbury I-84 EB | Fixed | 71 |
Greenwich I-95 NB | Fixed | |
Middletown I-91 NB | Fixed | 21 |
Union I-84 WB | Fixed | 95 |
Waterford I-95 NB | Fixed | 89 |
Delaware
Site | Site Type | Mile Marker |
---|---|---|
Delaware Toll Plaza I-95 NB | Mobile | |
Delaware Turnpike Inspection Point 295/I-95 SB | Mobile | |
Limestone Inspection RT-7 NB | Mobile | |
Limestone Inspection RT-7 SB | Mobile | |
Middletown RT-301 NB | Fixed | |
Newport Gap Pike Inspection US-41 SB | Mobile | |
Terminal Ave Inspection Point Terminal-Ave NA | Mobile |
Florida
Site | Site Type | Mile Marker |
---|---|---|
Baxter Hwy-2 NA | Agricultural | |
Branford Hwy-27 EB | Agricultural | |
Branford Hwy-27 WB | Agricultural | |
Day CR-250 EB | Agricultural | |
Day CR-250 WB | Agricultural | |
Ellaville US-90 EB | Agricultural | |
Ellaville US-90 WB | Agricultural | |
Fanning Springs US-19 NB | Agricultural | |
Fanning Springs US-19 SB | Agricultural | |
Flagler I-95 NB | Fixed | |
Flagler I-95 SB | Fixed | |
Interstate 10 I-10 EB | Agricultural | |
Interstate 10 I-10 WB | Agricultural | |
Interstate 10 West I-10 EB | Agricultural | |
Interstate 75 I-75 NB | Agricultural | |
Interstate 75 I-75 SB | Agricultural | |
Interstate 95 I-95 NB | Agricultural | |
Interstate 95 I-95 SB | Agricultural | |
Lake City US-441 NB | Agricultural | |
Lake City US-441 SB | Agricultural | |
Luraville Hwy-51 NB | Agricultural | |
Luraville Hwy-51 SB | Agricultural | |
Macclenny SR-121 NB | Agricultural | |
Macclenny SR-121 SB | Agricultural | |
Madison I-10 EB | Fixed | |
Madison I-10 WB | Fixed | |
Martin I-95 NB | Fixed | |
Nobles Ferry SR-751 NB | Agricultural | |
Nobles Ferry SR-751 SB | Agricultural | |
Pensacola I-10 EB | Fixed | |
Pensacola I-10 WB | Fixed | |
Punta Gorda I-75 NB | Fixed | |
Punta Gorda I-75 SB | Fixed | |
Rock Bluff Hwy-340 EB | Agricultural | |
Rock Bluff Hwy-340 WB | Agricultural | |
Seffner I-4 EB | Fixed | |
Seffner I-4 WB | Fixed | |
Sneads I-10 EB | Fixed | |
Sneads I-10 WB | Fixed | |
St George Hwy-2 EB | Agricultural | |
St George Hwy-2 WB | Agricultural | |
Suwannee Springs US-129 NB | Agricultural | |
Suwannee Springs US-129 SB | Agricultural | |
White Springs I-75 NB | Fixed | |
White Springs I-75 SB | Fixed | |
White Springs US-41 NB | Agricultural | |
White Springs US-41 SB | Agricultural | |
White Springs 2 SR-136 EB | Agricultural | |
White Springs 2 SR-136 WB | Agricultural | |
Wildwood I-75 NB | Fixed | |
Wildwood I-75 SB | Fixed | |
Yulee I-95 NB | Fixed | |
Yulee I-95 SB | Fixed | |
Yulee US-17 NB | Agricultural | |
Yulee US-17 SB | Agricultural |
Idaho
Site | Site Type | Mile Marker |
---|---|---|
East Boise I-84 EB | Fixed | |
East Boise I-84 WB | Fixed | |
Huetter POE I-90 EB | Fixed | 8 |
Inkom POE (Pocatello) I-15 NB | Fixed | 59 |
Inkom POE (Pocatello) I-15 SB | Fixed | 59 |
Lewiston POE US-95 NB | Fixed | 310 |
Lewiston POE US-95 SB | Fixed | 310 |
Illinois
Site | Site Type | Mile Marker |
---|---|---|
Bolingbrook I-55 NB | Fixed | |
Bolingbrook I-55 SB | Fixed | |
Brownstown I-70 EB | Fixed | |
Carlock I-74 EB | Fixed | |
Carlock I-74 WB | Fixed | |
East Moline I-80 EB | Fixed | |
East Moline I-80 WB | Fixed | |
Frankfort I-80 EB | Fixed | |
Frankfort I-80 WB | Fixed | |
Litchfield I-55 NB | Fixed | |
Marion I-57 NB | Fixed | |
Marion I-57 SB | Fixed | |
Marshall I-70 WB | Fixed | |
Maryville I-55/70 WB | Fixed | |
Moline I-74 EB | Fixed | |
Moline I-74 WB | Fixed | |
O'Fallon I-64 EB | Fixed | |
Peotone I-57 NB | Fixed | |
Peotone I-57 SB | Fixed | |
Williamsville I-55 SB | Fixed |
Indiana
Site | Site Type | Mile Marker |
---|---|---|
Chesterton I-94 EB | Fixed | |
Chesterton I-94 WB | Fixed | |
Lowell I-65 SB | Fixed | |
Richmond I-70 WB | Fixed | |
Seymour I-65 NB | Fixed | |
Seymour I-65 SB | Fixed | |
Terre Haute I-70 EB | Fixed | |
Warren I-69 SB | Fixed | |
West Harrison I-74 WB | Fixed |
Kansas
Site | Site Type | Mile Marker |
---|---|---|
Belleville US-81 SB | Fixed | |
Kanorado I-70 EB | Fixed | |
Liberal US-54 EB | Fixed | |
Olathe I-35 NB | Fixed | |
Olathe I-35 SB | Fixed | |
South Haven I-35 NB | Fixed | |
Wabaunsee I-70 EB | Fixed | |
Wabaunsee I-70 WB | Fixed |
Kentucky
Site | Site Type | Mile Marker |
---|---|---|
Boone County I-71 SB | Fixed | 76 |
Elizabethtown I-65 SB | Fixed | 90 |
Floyd County US-23 NB | Fixed | 21 |
Fulton County US-51 NB | Fixed | |
Georgetown I-75 NB | Fixed | 130 |
Henderson US-41 SB | Fixed | 21 |
Kenton County I-75 SB | Fixed | 169 |
London I-75 NB | Fixed | |
London I-75 SB | Fixed | |
Lyon County I-24 EB | Fixed | |
Lyon County I-24 WB | Fixed | |
Morehead I-64 WB | Fixed | |
Shelbyville I-64 EB | Fixed | 38 |
Simpson County I-65 NB | Fixed | 4 |
Louisiana
Site | Site Type | Mile Marker |
---|---|---|
Baptist I-12 EB | Fixed | |
Baptist I-12 WB | Fixed | |
Breaux Bridge I-10 EB | Fixed | |
Breaux Bridge I-10 WB | Fixed | |
Delta I-20 EB | Fixed | |
Delta I-20 WB | Fixed | |
Greenwood I-20 EB | Fixed | |
Greenwood I-20 WB | Fixed | |
Kentwood I-55 SB | Fixed | |
Laplace I-10 EB | Fixed | |
Laplace I-10 WB | Fixed | |
Starks State-Rte-12 EB | Fixed | |
Starks State-Rte-12 WB | Fixed |
Maine
Site | Site Type | Mile Marker |
---|---|---|
Beddington RT-9 WB | Mobile | 236 |
Caribou RT-1 NB | Mobile | |
Ellsworth RT-1 NB | Mobile | |
Ellsworth RT-1 SB | Mobile | |
Freeport RT-295 NB | Mobile | 18 |
Hampden I-95 NB | Mobile | |
Hampden I-95 SB | Mobile | 179 |
Hinkley (Skowhegan) RT-201 NB | Mobile | |
Hollis Fire Station RT-5 WB | Mobile | |
Houlton RT-1 SB | Mobile | |
Kittery I-95 SB | Fixed | 5 |
Kittery (Portsmouth) RT-1 NB | Mobile | 4 |
Kittery (Portsmouth) RT-1 SB | Mobile | 4 |
Lebanon RT-202 NB | Mobile | |
Old Town I-95 SB | Fixed | 199 |
Pittsfield I-95 NB | Mobile | 148 |
Pittsfield I-95 SB | Mobile | 148 |
Portland Exit 44 RT-295/I-95 WB | Mobile | 1 |
Presque Isle RT-1 SB | Mobile | |
Rumford RT-2 NB | Mobile | |
Sandy Bay POE RT-201 SB | Mobile | |
Sidney I-95 SB | Fixed | 117 |
South Berwick RT-4 SB | Mobile | |
York I-95 NB | Fixed | 5 |
Maryland
Site | Site Type | Mile Marker |
---|---|---|
Bay Bridge US-50 EB | Fixed | |
Bay Bridge US-50 WB | Fixed | |
Cecilton US-301 SB | Fixed | 122 |
Conowingo W & Insp US-1 EB | Fixed | |
Conowingo W & Insp US-1 WB | Fixed | |
Delmar RT-13 NB | Fixed | 41 |
Delmar RT-13 SB | Fixed | 40 |
Finzel W & Insp I-68 EB | Fixed | 31 |
Harbor Tunnel I-895 EB | Mobile | |
Hatem Bridge US-40 EB | Fixed | |
Hatem Bridge US-40 WB | Fixed | |
Hyattstown RT-270 NB | Fixed | 20 |
Hyattstown RT-270 SB | Fixed | 20 |
New Market W & Insp I-70 EB | Fixed | 63 |
Park & Ride I-95/I-495 EB | Fixed | |
Park & Ride I-95/I-495 SB | Fixed | |
Parkton I-83 SB | Fixed | 35 |
Perryville I-95 NB | Fixed | |
Perryville I-95 SB | Fixed | |
Snow Hill US-113 EB | Mobile | 10 |
Upper Marlboro W & Insp US-301 NB | Fixed | |
Upper Marlboro W & Insp US-301 SB | Fixed | |
Vienna W & Insp US-50 EB | Fixed | 98 |
West Friendship W & Insp I-70 WB | Fixed | 79 |
Massachusetts
Site | Site Type | Mile Marker |
---|---|---|
Attleboro I-95 NB | Mobile | |
Attleboro I-95 SB | Mobile | |
Barnstable Rt-6 EB | Mobile | |
Barnstable Rt-6 WB | Mobile | |
Cheshire Rt-8 NA | Mobile | |
Deerfield I-91 NB | Mobile | |
Deerfield I-91 SB | Mobile | |
Lancaster Rt-2 EB | Mobile | |
Lancaster Rt-2 WB | Mobile | |
Raynham I-95 NB | Mobile | |
Raynham I-95 SB | Mobile | |
Rowley I-95 NB | Mobile | |
Rowley I-95 SB | Mobile | |
Seekonk I-95 EB | Mobile | |
Seekonk I-95 WB | Mobile | |
Sturbridge I-84 NB | Mobile | |
Sturbridge I-84 SB | Mobile | |
Uxbridge Rt-146 NB | Mobile | |
Uxbridge Rt-146 SB | Mobile |
Michigan
Site | Site Type | Mile Marker |
---|---|---|
Coldwater I-69 NB | Fixed | |
Fowlerville I-96 EB | Fixed | |
Fowlerville I-96 WB | Fixed | |
Grass Lake I-94 EB | Fixed | |
Grass Lake I-94 WB | Fixed | |
Ionia I-96 EB | Fixed | |
Ionia I-96 WB | Fixed | |
Monroe (La Salle) I-75 NB | Fixed | |
Monroe (La Salle) I-75 SB | Fixed | |
New Buffalo I-94 EB | Fixed |
Minnesota
Site | Site Type | Mile Marker |
---|---|---|
Carlton I-35 NB | Mobile | 236 |
Carlton I-35 SB | Fixed | 237 |
Clarks Grove HWY-35 NB | Fixed | 17 |
Clarks Grove HWY-35 SB | Mobile | 17 |
Daytonport HWY-10 EB | Fixed | 219 |
Daytonport HWY-10 WB | Fixed | 219 |
Erskine HWY-2 NA | Fixed | 56 |
Forest Lake I-35 SB | Mobile | |
Moorhead I-94 EB | Fixed | 4 |
Nodine I-90 EB | Mobile | 261 |
Nodine I-90 WB | Mobile | 261 |
Saginaw HWY-2 NA | Fixed | 244 |
St Croix I-94 WB | Fixed | |
Worthington I-90 EB | Fixed | 46 |
Mississippi
Site | Site Type | Mile Marker |
---|---|---|
Bovina I-20 EB | Fixed | 7 |
Bovina I-20 WB | Fixed | 10 |
Centreville State-Hwy-24 NA | Fixed | |
Corinth RT-45-Bypass NB | Fixed | |
Corinth RT-45-Bypass SB | Fixed | |
Crossroads RT-26 NA | Fixed | |
Fulton US-Hwy-78 EB | Fixed | |
Fulton US-Hwy-78 WB | Fixed | |
Iuka US-72 EB | Fixed | |
Iuka US-72 WB | Fixed | |
Kewanee I-20/59 EB | Fixed | |
Kewanee I-20/59 WB | Fixed | |
Lucedale US-98 EB | Fixed | |
Lucedale US-98 WB | Fixed | |
Lula US-Hwy-49 EB | Fixed | |
Lula US-Hwy-49 WB | Fixed | |
NASA (Bay Saint Louis) I-10 EB | Fixed | 9 |
NASA (Bay Saint Louis) I-10 WB | Fixed | 2 |
Nesbit I-55 NB | Fixed | 285 |
Nesbit I-55 SB | Fixed | 286 |
Nicholson I-59 NB | Fixed | 1 |
Nicholson I-59 SB | Fixed | |
Olive Branch US-Hwy-78 EB | Fixed | |
Olive Branch US-Hwy-78 WB | Fixed | |
Orange Grove I-10 EB | Fixed | 74 |
Orange Grove I-10 WB | Fixed | 77 |
Osyka I-55 NB | Fixed | 1.5 |
Sandy Hook Hwy-35 NB | Fixed | |
Sandy Hook Hwy-35 SB | Fixed |
Missouri
Site | Site Type | Mile Marker |
---|---|---|
Bloomsdale I-55 SB | Fixed | |
Caruthersville I-155 WB | Fixed | |
Charleston I-57 SB | Fixed | |
Eagleville I-35 SB | Fixed | |
Foristell I-70 EB | Fixed | |
Foristell I-70 WB | Fixed | |
Harrisonville I-49 SB | Fixed | |
Joplin I-44 EB | Fixed | |
Joplin I-44 WB | Fixed | |
Kearney I-35 NB | Fixed | |
Mayview I-70 EB | Fixed | |
Mayview I-70 WB | Fixed | |
Platte City I-29 NB | Fixed | |
St Clair I-44 EB | Fixed | |
St Clair I-44 WB | Fixed | |
Steele I-55 NB | Fixed | |
Watson I-29 SB | Fixed | |
Willow Springs US-60/63 EB | Fixed | |
Willow Springs US-60/63 WB | Fixed |
Montana
Site | Site Type | Mile Marker |
---|---|---|
Billings I-90 EB | Fixed | |
Billings I-90 WB | Fixed | |
Butte I-90 WB | Fixed | |
Cameron US-287 NB | Mobile | |
Cameron US-287 SB | Mobile | |
Clearwater Junction State-Hwy-200 WB | Fixed | |
Clearwater Junction State-Hwy-200/83 NA | Fixed | |
Haugan I-90 EB | Fixed | |
Haugan I-90 WB | Fixed | |
Lima I-15 NB | Fixed | |
Lima I-15 SB | Mobile | |
Wibaux I-94 WB | Fixed |
Nebraska
Site | Site Type | Mile Marker |
---|---|---|
Nebraska City State-Hwy-2 EB | Fixed | |
Nebraska City State-Hwy-2 WB | Fixed | |
North Platte I-80 EB | Fixed | |
North Platte I-80 WB | Fixed | |
Waverly I-80 EB | Fixed | |
Waverly I-80 WB | Fixed |
Nevada
Site | Site Type | Mile Marker |
---|---|---|
Apex I-15 SB | Mobile | 61 |
Bordertown US-395 NB | Mobile | |
Bordertown US-395 SB | Mobile | |
Ely US-6 WB | Mobile | |
Garson I-80 EB | Mobile | |
Osino I-80 EB | Mobile | 312 |
Osino I-80 WB | Mobile | 312 |
Sloan I-15 NB | Mobile | |
Wadsworth I-80 EB | Mobile | 42 |
Winnemucca US-95 SB | Mobile |
New Hampshire
Site | Site Type | Mile Marker |
---|---|---|
Canterbury I-93 NB | Mobile | |
Durham RT-4 WB | Mobile | |
Epping W & Insp RT-101 EB | Mobile | 119 |
Epping W & Insp RT-101 WB | Mobile | 120 |
Hampton Toll I-95 NB | Mobile | |
Hampton Toll I-95 SB | Mobile | 4.2 |
Lebanon I-89 NB | Mobile | 57 |
Sanbornton I-93 SB | Mobile | |
Windham (Derry) I-93 NB | Fixed | 7.4 |
Windham (Derry) I-93 SB | Fixed | 8 |
New Jersey
Site | Site Type | Mile Marker |
---|---|---|
Carney's Point I-295 NB | Fixed | |
Greenwich I-78 EB | Fixed | |
Greenwich I-78 WB | Fixed | |
Harding Rest Area I 287 NB | Mobile | |
Knowlton I-80 EB | Fixed | |
Piscataway I-287 NB | Fixed | |
Springfield I-295 NB | Mobile | |
Springfield I-295 SB | Mobile |
New Mexico
Site | Site Type | Mile Marker |
---|---|---|
Alamogordo US-54 SB | Mobile | 56 |
Anthony I-10 WB | Fixed | 160 |
Carlsbad US-62/US-180 WB | Fixed | 26 |
Carrizozo US-54 SB | Mobile | 119 |
Cedar Hill US-550 SB | Mobile | 173 |
Clayton US-87 WB | Fixed | 8 |
Gallup I-40 EB | Fixed | 12 |
Gallup I-40 WB | Mobile | 12 |
Hobbs US-62 WB | Fixed | 108 |
Lordsburg I-10/US-70 EB | Fixed | 24 |
Lordsburg I-10/US-70 WB | Mobile | 24 |
Loving US-285 SB | Mobile | 24 |
Melrose US-60/US-84 EB | Mobile | 365.5 |
Melrose US-60/US-84 WB | Mobile | 366 |
Nara Visa US-54 WB | Fixed | 350 |
Orogrande US-54 NB | Fixed | 40 |
Raton I-25/US-87 SB | Fixed | 0 |
Roswell US-285 NB | Mobile | 150 |
Roswell US-285 SB | Mobile | 150 |
Route 70 US-70 EB | Mobile | 340 |
Route 70 US-70 WB | Mobile | 340 |
San Jon I-40 EB | Fixed | 356 |
San Jon I-40 WB | Fixed | 356 |
Texico US-60/US-70/US-84 WB | Fixed | 397 |
Tinaja Rest Area I-25 NB | Mobile | 434 |
Tinaja Rest Area I-25 SB | Mobile | 435 |
Tularosa US-54 NB | Mobile | 78 |
Vaughn US-60/US-285 EB | Mobile | 204 |
Villanueva US-84 EB | Mobile | 325 |
Villanueva US-84 WB | Mobile | 325 |
Waldo Canyon Road I-25 NB | Mobile | 267 |
Waldo Canyon Road I-25 SB | Mobile | 267 |
North Carolina
Site | Site Type | Mile Marker |
---|---|---|
Asheville I-40 EB | Fixed | |
Asheville I-40 WB | Fixed | |
Charlotte I-85 SB | Fixed | |
Gaston County I-85 NB | Fixed | |
Halifax I-95 NB | Fixed | |
Halifax I-95 SB | Fixed | |
Hendersonville I-26 EB | Fixed | |
Hendersonville I-26 WB | Fixed | |
Hillsborough I-85 NB | Fixed | |
Hillsborough I-85 SB | Fixed | |
Lumberton I-95 NB | Fixed | |
Lumberton I-95 SB | Fixed | |
Mt Airy I-77 NB | Fixed | |
Mt Airy I-77 SB | Fixed | |
Statesville I-40 EB | Fixed | |
Statesville I-40 WB | Fixed |
North Dakota
Site | Site Type | Mile Marker |
---|---|---|
13 Mile Corner US-2 NB | Mobile | |
13 Mile Corner US-2 SB | Mobile | |
29 Mile Corner US-85 NB | Mobile | |
29 Mile Corner US-85 SB | Fixed | |
Apple Creek I-94 EB | Mobile | |
Apple Creek I-94 WB | Mobile | |
Beach I-94 EB | Fixed | |
Bowman US-12 EB | Fixed | |
Bowman US-12 WB | Fixed | |
Bowman US-Hwy-85 NB | Fixed | |
Buxton I-29 NB | Mobile | |
Buxton I-29 SB | Mobile | |
Crystal Springs Rest Area I-94 WB | Mobile | |
Ellendale US-Hwy-281 NB | Mobile | |
Ellendale US-Hwy-281 SB | Mobile | |
Hailstone Creek Rest Area I-94 EB | Mobile | |
Hailstone Creek Rest Area I-94 WB | Mobile | |
Jamestown Rest Area I-94 EB | Mobile | |
Jamestown Rest Area I-94 WB | Mobile | |
Joliette Hwy-5 EB | Fixed | |
Joliette Hwy-5 WB | Fixed | |
Joliette I-29 NB | Fixed | |
Joliette I-29 SB | Fixed | |
Lynchburg Truck Parking I-94 EB | Mobile | |
Mooreton I-29 NB | Fixed | |
Mooreton I-29 SB | Fixed | |
Norwich Rest Area RT-2 EB | Mobile | |
Norwich Rest Area RT-2 WB | Mobile | |
Old Hardwood Rest Area I-29 NB | Mobile | |
Old Hardwood Rest Area I-29 SB | Mobile | |
Old Hauge Scale US-83 NA | Mobile | |
Scenic Overview I-94 EB | Mobile | |
Sweet Briar Rest Area I-94 WB | Mobile | |
Sykeston Rest Area US-52 WB | Mobile | |
Tiogo Inspection Area US-2 EB | Mobile | |
Tiogo Inspection Area US-2 WB | Mobile | |
West Fargo I-94 WB | Fixed | |
Williston Panger US-85 NB | Fixed | |
Williston Panger US-85 SB | Fixed |
Ohio
Site | Site Type | Mile Marker |
---|---|---|
Bowling Green I-75 NB | Fixed | |
Clinton I-71 NB | Fixed | |
Conneaut I-90 WB | Fixed | |
Guernsey I-70 WB | Fixed | |
Hamilton I-74 EB | Fixed | |
Hancock I-75 SB | Fixed | |
Hubbard I-80 WB | Fixed | |
Medina I-76 WB | Fixed | |
Preble I-70 EB | Fixed | |
Van Wert US-Rte-30 EB | Fixed |
Oklahoma
Site | Site Type | Mile Marker |
---|---|---|
Cotton County I-44 NB | Mobile | |
Cotton County I-44 SB | Mobile | |
Junction I-35/SH-51 EB | Mobile | |
Junction I-35/SH-51 NB | Mobile | |
Junction I-35/SH-51 SB | Mobile | |
Junction I-35/SH-51 WB | Mobile | |
Pott County I-40 EB | Mobile | |
Pott County I-40 WB | Mobile |
Ontario
Site | Site Type | Mile Marker |
---|---|---|
Alfred Hwy-17 EB | Fixed | |
Alfred Hwy-17 WB | Fixed | |
Bowmanville Hwy-401 WB | Fixed | |
Casselman Trans-Canada-Hwy WB | Fixed | |
Cochrane HWY-11 EB | Fixed | |
Cochrane HWY-11 NA | Fixed | |
ETR Hwy-407 WB | Fixed | |
Gananoque Hwy-401 EB | Fixed | |
Glen Tay HWY-7 EB | Fixed | |
Glen Tay HWY-7 WB | Fixed | |
Gravenhurst Hwy-11 SB | Fixed | |
Hearst HWY-11 EB | Fixed | |
Hearst HWY-11 WB | Fixed | |
Heyden HWY-17 NB | Fixed | |
Heyden HWY-17 SB | Fixed | |
Kemptville Hwy 416 SB | Fixed | |
King Hwy-400 NB | Fixed | |
Lancaster Hwy-401 WB | Fixed | |
New Liskeard HWY-11 NB | Fixed | |
New Liskeard HWY-11 SB | Fixed | |
North Bay West HWY-17 WB | Fixed | |
Northshore S HWY-17 EB | Fixed | |
Northshore S HWY-17 NA | Fixed | |
Oakville Hwy-403 NB | Fixed | |
Oakville Hwy-403 SB | Fixed | |
Putnam Hwy-401 EB | Fixed | |
Putnam Hwy-401 WB | Fixed | |
Rush Bay Road HWY-17 EB | Fixed | |
Rush Bay Road HWY-17 WB | Fixed | |
Sarnia South Hwy-402 EB | Fixed | |
Spruce River Road Hwy-527 NB | Fixed | |
Spruce River Road Hwy-527 SB | Fixed | |
Thunder Bay North Hwy-102 EB | Fixed | |
Thunder Bay North Hwy-102 WB | Fixed | |
Thunder Bay South HWY-11 EB | Fixed | |
Thunder Bay South HWY-11 WB | Fixed | |
Vermillion Bay HWY-17 EB | Fixed | |
Vermillion Bay HWY-17 NA | Fixed | |
Victoria Hwy-10 SB | Fixed | |
Vineland Queen-Elizabeth-Way WB | Fixed | |
Wasi North HWY-11 NB | Fixed | |
Wasi South Hwy-11 SB | Fixed | |
Whitby HWY-401 EB | Fixed | |
Windsor South Hwy-401 EB | Fixed |
Oregon
Site | Site Type | Mile Marker |
---|---|---|
Ashland I-5 NB | Fixed | |
Ashland I-5 SB | Fixed | |
Booth Ranch I-5 NB | Fixed | |
Booth Ranch I-5 SB | Fixed | |
Juniper Butte SW-US-Hwy-97 NB | Fixed | |
Juniper Butte SW-US-Hwy-97 SB | Fixed | |
Rocky Point US-Hwy-30 WB | Fixed | |
Woodburn I-5 NB | Fixed | |
Woodburn I-5 SB | Fixed | |
Wyeth I-84 WB | Fixed |
Pennsylvania
Site | Site Type | Mile Marker |
---|---|---|
Hadley I-79 NB | Mobile | |
Hadley I-79 SB | Mobile | |
Newberrytown I-83 NB | Mobile | |
